Winkelwagen
U heeft geen product(en) in uw winkelwagen.
Verpakt per 1 stuk
Meer informatieAansluitwijze hoofdstroomcircuit | Schroefaansluiting |
---|---|
Aantal hoofdcontacten als maakcontact | 3 |
Aantal hoofdcontacten als verbreekcontact | 0 |
Aantal hulpcontacten als maakcontact | 0 |
Aantal hulpcontacten als verbreekcontact | 0 |
Aantal modulen 18 mm | 0 |
Handbediend | Nee |
Maat (conf. DIN 43880) | 0 |
Modulaire uitvoering (voor railmontage) | Nee |
Modulaire uitvoering | Nee |
Nominale (meet-)frequentie | 60 Hz |
Nominale (meet)frequentie | 60 Hz |
Nominale bedrijfsstroom Ie bij AC-1, 400 V | 60 A |
Nominale bedrijfsstroom Ie bij AC-3, 400 V | 40 A |
---|---|
Nominale bedrijfsstroom Ie bij AC-4, 400 V | 18 A |
Nominale spoelspanning Us bij AC 50Hz | 230 V |
Nominale spoelspanning Us bij AC 60Hz | 240 V |
Nominale spoelspanning Us bij DC | 0 V |
Nominale vermogen bij AC-3, 400 V | 18.5 kW |
Nominale vermogen Ie bij AC-4, 400 V | 9 kW |
Nominale vermogen NEMA | 22 kW |
Opmerking | N.v.t. |
Schakelstroom | 60 A |
Soort | Magneetschakelaar |
Type spanning voor bekrachtiging | AC |
Type spoelspanning | AC |
Heeft u hulp nodig? Bekijk dan hieronder de antwoorden op veelgestelde vragen. Staat uw vraag er niet bij?
Bel: 0412 - 615 552 of stuur een bericht.
(Wij zijn op maandag t/m vrijdag telefonisch bereikbaar van 08.30 tot 17.00 uur.)
Veelgestelde vragen