Winkelwagen
U heeft geen product(en) in uw winkelwagen.
Verpakt per 1 stuk
Meer informatieAansluitwijze hoofdstroomcircuit | Schroefaansluiting |
---|---|
Aantal hoofdcontacten als maakcontact | 3 |
Aantal hoofdcontacten als verbreekcontact | 0 |
Aantal hulpcontacten als maakcontact | 1 |
Aantal hulpcontacten als verbreekcontact | 0 |
Aantal modulen 18 mm | 0 |
Handbediend | Nee |
Maat (conf. DIN 43880) | 0 |
Modulaire uitvoering (voor railmontage) | Nee |
Modulaire uitvoering | Nee |
Nominale (meet-)frequentie | 50 Hz |
Nominale (meet)frequentie | 50 Hz |
Nominale bedrijfsstroom Ie bij AC-1, 400 V | 45 A |
Nominale bedrijfsstroom Ie bij AC-3, 400 V | 32 A |
---|---|
Nominale bedrijfsstroom Ie bij AC-4, 400 V | 15 A |
Nominale spoelspanning Us bij AC 50Hz | 230 V |
Nominale spoelspanning Us bij AC 60Hz | 240 V |
Nominale spoelspanning Us bij DC | 0 V |
Nominale vermogen bij AC-3, 400 V | 15 kW |
Nominale vermogen Ie bij AC-4, 400 V | 7 kW |
Nominale vermogen NEMA | 14.9 kW |
Opmerking | N.v.t. |
Schakelstroom | 45 A |
Soort | Magneetschakelaar |
Type spanning voor bekrachtiging | AC |
Type spoelspanning | AC |
Heeft u hulp nodig? Bekijk dan hieronder de antwoorden op veelgestelde vragen. Staat uw vraag er niet bij?
Bel: 0412 - 615 552 of stuur een bericht.
(Wij zijn op maandag t/m vrijdag telefonisch bereikbaar van 08.30 tot 17.00 uur.)
Veelgestelde vragen